
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V
SMC1500IC-

SMC1500IC-APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V
SGD 1,068.00
Excluding Sales Tax
Add to CartBuy NowProduct Info
| Main | |
|
Run time for load Winformation_stroke Min-max: 100-1000 W |
6min 30s |
|---|---|
|
Max. Capacity Used information_stroke |
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| Rated power in VA | 1500 VA |
| product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 320 C14 |
| output connection type | 8 IEC 320 C13 2 IEC Jumpers |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Installation guide USB cable |
| Complementary | |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Battery recharge time | 3 h |
|---|---|
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
RBC7 |
| Battery charger power | 136 W rated |
| General | |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Physical | |
| Colour | Black |
|---|---|
| Height | 21.9 cm |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| net weight | 24.09 kg |
| mounting location | Front |
| Mounting preference | No preference |
| mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input | |
| Input voltage limits | 151...302 V adjustable 160...286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output | |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1000 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Conformance | |
| Product certifications | CE EAC RCM VDE UK PSTI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Environmental | |
| Acoustic level | 45 dBA |
|---|---|
| heat dissipation | 135 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Communications & Management | |
| control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rate | 459 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 37.6 cm |
| Package 1 Width | 59.5 cm |
| Package 1 Length | 32.8 cm |
| Package 1 Weight | 27.23 kg |
| Contractual warranty | |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
Shipping Info
1.Additional charges for if the premises do not have lift or involve manpower to carry rack.
2.Any other works or accessories not highlighted are not include in our DO/quotation and subject to surcharge for another trip delivery.
3. Additional surcharge for administration fee if change products or cancel order.
4.additional surcharge $50.00 for immediate delivery / urgent delivery
Delivery lead time:
1.Monday to Friday (9am to 5pm). All Delivery time are subjected to routing of the day.
2.additional charges for Saturday/PH/night delivery.
Cart (1 item)
x
SMC1500IC-APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V
SGD 1,068.00